| THIS PAGE IS PART OF A FRAMESET, CLICK HERE FOR THE FREETIMEWEB SITE |
TAPE RECORDER / AMPLIFIER: AKAI 1710W
| NAME | AKAI |
| TYPE | 1710W |
| Serialnumber | .. |
| Other Marks | .. |
| Tape Speed | 3 Speeds: 1-7/8, 3-3/4, 7-1/2 and 15 ips optional |
| Frequency Response | 40
Hz to 18,000 Hz cps at 7½ ips
(50 Hz to 15,000 Hz cps ±3 dB at 7-1/2 ips) 40 Hz to 14,000 Hz cps at 3-3/4 ips |
| Music Power | 4-Watts at maximum on each channel, total 8 watts |
| S/N Ratio | Better than 56 dB |
| Equalization | Correct eqaulization for playback of tapes recorded to the NARTB Curve |
| Recording Level Indicator | VU Meter x2 |
| Recording System | 4-track stereo / monoraul system |
| Fast Forward | 150
seconds using 1,200 feet tape at 50 cycles
120 seconds at 60 cycles |
| Recording Capacity | 8
hours monoraul recording at 1-7/8 ips
(1,200 feet recording tape) 4 hours stereo recordingat 1-7/8 ips |
| Motor | 2-Speed induction motor |
| Speaker | 5 x 7 inches speaker x2 |
| Transistor | Transistor x 4 |
| Tubes | Tube x 5 |
| Power Supply | AC 100 to 240 V, 50/60 cycles |
| Power Consumption | 80 VA |
| Dimensions | 14"H x 13½"W x 7½"D (360H x 345W x 190D) |
| Weight | 33 lbs (15 kg) |
| Year | 1972 |
| Country | Japan |
| CONDITION | WORKING WELL ! |
| Service
Manual
User Manual |
WANTED
YES |
| Visit Website | .. |